<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploring Scrum</title>
	<atom:link href="http://exploringscrum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exploringscrum.com</link>
	<description>When reality collides with your plans there is a need for agility.</description>
	<lastBuildDate>Mon, 03 Oct 2011 19:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Agreement</title>
		<link>http://exploringscrum.com/agile-terms/agreement/</link>
		<comments>http://exploringscrum.com/agile-terms/agreement/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agile-terms]]></category>
		<category><![CDATA[agile agreement]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[scrum agreement]]></category>

		<guid isPermaLink="false">http://exploringscrum.com/?p=366</guid>
		<description><![CDATA[And Agreement between the Product Owner and the rest of the Team that defines when a Story will be complete. The Agreement consists of the Acceptance Criteria, the Doneness Definition, and possibly additional General Agreements. This notion can be extended to Capabilities, Sprints, Releases, and so on&#8230; (synonym for Definition of Done)]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>And <strong>Agreement</strong> between the <a title="scrum product owner" href="http://3back.com/scrum/certified-scrum-product-owner/">Product Owner</a> and the rest of the Team that defines when a <a title="Story and Scrum" href="http://blog.3back.com/scrum-industry-terms/actionable-story">Story</a> will<a href="http://exploringscrum.com/wp-content/uploads/2011/09/Agreemetnnt-and-Done-Scrum-Agile.jpg"><img class="alignright size-thumbnail wp-image-367" title="Agreement-Done-Scrum-Agile" src="http://exploringscrum.com/wp-content/uploads/2011/09/Agreemetnnt-and-Done-Scrum-Agile-150x150.jpg" alt="" width="150" height="150" /></a> be complete. The Agreement consists of the Acceptance Criteria, the Doneness Definition, and possibly additional General Agreements. This notion can be extended to Capabilities, Sprints, Releases, and so on&#8230; (synonym for <a title="what is done" href="http://3back.com/gettodone/">Definition of Done</a>)</p>
<div class="shr-publisher-366"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://exploringscrum.com/agile-terms/agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agility</title>
		<link>http://exploringscrum.com/agile-terms/agility/</link>
		<comments>http://exploringscrum.com/agile-terms/agility/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agile-terms]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[plan driven]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://exploringscrum.com/?p=361</guid>
		<description><![CDATA[The act of basing actions on current reality, as opposed to being predictive or plan-driven. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The act of basing actions on current reality, as opposed to being predictive or plan-driven. <a href="http://exploringscrum.com/wp-content/uploads/2011/09/Agility-reality-vs-predictive.jpg"><img class="alignright size-thumbnail wp-image-362" title="Agility Reality Plan-driven" src="http://exploringscrum.com/wp-content/uploads/2011/09/Agility-reality-vs-predictive-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div class="shr-publisher-361"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://exploringscrum.com/agile-terms/agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Analysis</title>
		<link>http://exploringscrum.com/agile-terms/agile-analysis/</link>
		<comments>http://exploringscrum.com/agile-terms/agile-analysis/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agile-terms]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://exploringscrum.com/?p=357</guid>
		<description><![CDATA[Any iterative and incremental method or practice that produces Epics and/or Stories for the Backlog. We use agile analysis methods or practices as needed to find a way to proceed with building our product or &#8216;work result&#8217;.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Any iterative and incremental method or practice that produces Epics and/or <a title="stories right sized for scrum teams" href="http://blog.3back.com/development/stories-too-big-stories-too-small-stories-just-right">Stories</a><a href="http://exploringscrum.com/wp-content/uploads/2011/08/Agile-Analysis-Scrum.jpg"><img class="alignright size-thumbnail wp-image-358" title="agile analysis scrum" src="http://exploringscrum.com/wp-content/uploads/2011/08/Agile-Analysis-Scrum-150x150.jpg" alt="agile analysis scrum 3back" width="150" height="150" /></a> for the Backlog. We use <strong>agile analysis</strong> methods or practices as needed to find a way to proceed with building our product or &#8216;work result&#8217;.</p>
<div class="shr-publisher-357"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://exploringscrum.com/agile-terms/agile-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary of Scrum Terms</title>
		<link>http://exploringscrum.com/agile-terms/glossary-of-scrum-terms/</link>
		<comments>http://exploringscrum.com/agile-terms/glossary-of-scrum-terms/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agile-terms]]></category>

		<guid isPermaLink="false">http://exploringscrum.com/?p=350</guid>
		<description><![CDATA[Scrum uses a unique lexicon (glossary) that often confuses many people. These agile terms have been standardized and well defined here to help reduce that confusion and elevate conversation. Well defined terms, allow teams to focus on their work without an endless debate on meaning of the words they use to manage their work.A  Scrum team&#8216;s [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Scrum</strong> uses a unique lexicon (<strong>glossary</strong>) that often confuses many people. These agile <strong>terms</strong> have been standardized and well<a href="http://exploringscrum.com/wp-content/uploads/2011/08/scrum-glossary-agile-terms.png"><img class="alignright size-medium wp-image-351" title="scrum-glossary-agile-terms" src="http://exploringscrum.com/wp-content/uploads/2011/08/scrum-glossary-agile-terms-300x160.png" alt="scrum-glossary-agile-terms" width="300" height="160" /></a> defined here to help reduce that confusion and elevate conversation. Well defined terms, allow teams to focus on their work without an endless debate on meaning of the words they use to manage their work.A  <a title="Scrum Team Glossary Term" href="http://blog.3back.com/scrum-industry-terms/scrum-team">Scrum team</a>&#8216;s work is complex enough and scrum&#8217;s glossary aim is to maximize the intellectual power that team brings to bear on their product/problem domain.</p>
<p>&nbsp;</p>
<div class="shr-publisher-350"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://exploringscrum.com/agile-terms/glossary-of-scrum-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionable Story</title>
		<link>http://exploringscrum.com/agile-terms/actionable-story/</link>
		<comments>http://exploringscrum.com/agile-terms/actionable-story/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agile-terms]]></category>
		<category><![CDATA[actionable story]]></category>
		<category><![CDATA[agile agreement story]]></category>
		<category><![CDATA[scrum story]]></category>

		<guid isPermaLink="false">http://exploringscrum.com/?p=345</guid>
		<description><![CDATA[To be actionable a story must be small, well defined and ready to take to planning. Generally, this means that the Story&#8217;s Agreement is a &#8217;10 minute discussion&#8217; away from being agreed to. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>To be <strong>actionable a story</strong> must be small, well defined and ready to take to planning. Generally, this means that the Story&#8217;s <a title="agreement based planning and story" href="http://blog.3back.com/scrum-industry-terms/agreement-based-planning">Agreement </a>is a &#8217;10 minute discussion&#8217; away from being agreed to. <a href="http://exploringscrum.com/wp-content/uploads/2011/08/actionable-story-scrum.jpg"><img class="alignright size-thumbnail wp-image-346" title="actionable scrum story " src="http://exploringscrum.com/wp-content/uploads/2011/08/actionable-story-scrum-150x150.jpg" alt="actionable agile scrum story" width="150" height="150" /></a></p>
<div class="shr-publisher-345"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://exploringscrum.com/agile-terms/actionable-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceptance Criteria</title>
		<link>http://exploringscrum.com/agile-terms/acceptance-criteria/</link>
		<comments>http://exploringscrum.com/agile-terms/acceptance-criteria/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agile-terms]]></category>
		<category><![CDATA[acceptance criteria]]></category>
		<category><![CDATA[acceptance test]]></category>
		<category><![CDATA[done]]></category>

		<guid isPermaLink="false">http://exploringscrum.com/?p=339</guid>
		<description><![CDATA[Acceptance Criteria: A description of the objective criteria the team will use to determine whether or not a story achieves the Value it represents. For functional Stories, this is usually a description of an Acceptance Test.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="size-thumbnail wp-image-340 alignleft" style="margin-top: 5px; margin-bottom: 5px;" title="Acceptance Criteria Tests" src="http://exploringscrum.com/wp-content/uploads/2011/08/acceptance-criteria-fidelity-150x150.jpg" alt="Acceptance Criteria Tests" width="150" height="150" /></p>
<p><strong>Acceptance Criteria</strong>: A description of the objective criteria the team will use to determine whether or not a story achieves the Value it represents. For functional <a title="Stories - Chunks of work" href="http://blog.3back.com/scrum-industry-terms/stories">Stories</a>, this is usually a description of an Acceptance Test.</p>
<div class="shr-publisher-339"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://exploringscrum.com/agile-terms/acceptance-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum in a Nutshell</title>
		<link>http://exploringscrum.com/fundamentals/scrum-in-a-nutshell/</link>
		<comments>http://exploringscrum.com/fundamentals/scrum-in-a-nutshell/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:08:29 +0000</pubDate>
		<dc:creator>Dan and Doug</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Dan Rawsthorne]]></category>
		<category><![CDATA[Doug Shimp]]></category>
		<category><![CDATA[Exploring Scrum: The Fundamentals]]></category>
		<category><![CDATA[fundamentals of scrum]]></category>

		<guid isPermaLink="false">http://exploringscrum.com/?p=309</guid>
		<description><![CDATA[&#160; Scrum in a Nutshell is a short introduction to Scrum, describing how a product goes from vision to release. It introduces and defines the scrum team, the backlog and the basic sprint and release processes. It shows how teams use Scrum to develop Products in an agile way. &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe width="560" height="349" src="http://www.youtube.com/embed/UqJs7kwp2hw" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><strong>Scrum in a Nutshell</strong> is a short introduction to <strong>Scrum</strong>, describing how a product goes from vision to release. It introduces and defines the scrum team, the backlog and the basic sprint and release processes. It shows how teams use Scrum to develop Products in an <strong>agile</strong> way.  <a href="http://exploringscrum.com/wp-content/uploads/2011/08/scruminanutshell.png"><img src="http://exploringscrum.com/wp-content/uploads/2011/08/scruminanutshell.png" alt="Scrum in a Nutshell" title="Scrum in a Nutshell" width="166" height="341" class="alignright size-full wp-image-328" /></a><br />
&nbsp;</p>
<div class="shr-publisher-309"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://exploringscrum.com/fundamentals/scrum-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Sprint Progress</title>
		<link>http://exploringscrum.com/fundamentals/monitoring-sprint-progress/</link>
		<comments>http://exploringscrum.com/fundamentals/monitoring-sprint-progress/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:16:44 +0000</pubDate>
		<dc:creator>Dan and Doug</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[checklist item burnup]]></category>
		<category><![CDATA[Dan Rawsthorne]]></category>
		<category><![CDATA[Doug Shimp]]></category>
		<category><![CDATA[Exploring Scrum: The Fundamentals]]></category>
		<category><![CDATA[fundamentals of scrum]]></category>
		<category><![CDATA[monitoring sprint progress]]></category>
		<category><![CDATA[product owner]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[task hour burndown]]></category>

		<guid isPermaLink="false">http://exploringscrum.com/?p=286</guid>
		<description><![CDATA[Here we present two ways to monitor the progress of a Sprint, &#160; 1. the Task Hour BurnDown and (part of the original scrum framework) &#160; 2. the Checklist Item BuildUp (which is our preferred solution) We discuss the pros and cons of each these methods and why we have a preference for the Checklist [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/whpio3xTKrU?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/whpio3xTKrU?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here we present two ways to monitor the progress of a <strong>Sprint</strong>,<br />
<a href="http://exploringscrum.com/wp-content/uploads/2011/06/Monitoring_sprint_progress_pig.png"><img class="size-thumbnail wp-image-290 alignright" title="Monitoring_sprint_progress_pig" src="http://exploringscrum.com/wp-content/uploads/2011/06/Monitoring_sprint_progress_pig-150x150.png" alt="" width="105" height="105" /></a>  &nbsp;    1. the <strong>Task Hour BurnDown</strong> and (part of the original scrum framework)<br />
&nbsp; 2.    the <strong>Checklist Item BuildUp</strong> (which is our preferred solution)<br />
We discuss the pros and cons of each these methods and why we have a preference for the <strong>Checklist Item BuildUp</strong>. We will also show a work-around that allows it to be generated with most tools when <strong>monitoring sprint progress</strong>.</p>
<div class="shr-publisher-286"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://exploringscrum.com/fundamentals/monitoring-sprint-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Scrum</title>
		<link>http://exploringscrum.com/fundamentals/the-daily-scrum/</link>
		<comments>http://exploringscrum.com/fundamentals/the-daily-scrum/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:35:01 +0000</pubDate>
		<dc:creator>Dan and Doug</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[daily scrum]]></category>
		<category><![CDATA[Dan Rawsthorne]]></category>
		<category><![CDATA[Doug Shimp]]></category>
		<category><![CDATA[Exploring Scrum: The Fundamentals]]></category>
		<category><![CDATA[fundamentals of scrum]]></category>
		<category><![CDATA[inspect and adapt]]></category>
		<category><![CDATA[product owner]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the daily scrum]]></category>
		<category><![CDATA[three scrum questions]]></category>

		<guid isPermaLink="false">http://exploringscrum.com/?p=274</guid>
		<description><![CDATA[&#160; The Daily Scrum is one of the most important parts of Scrum, as it allows for a daily inspect and adapt cycle. Many people misunderstand the Daily Scrum, and treat it as a simple status update. But, when it is done right these three scrum questions lead into further discussion of great value to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe width="560" height="349" src="http://www.youtube.com/embed/ubfUYABT-lw?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe><br />
&nbsp;<br />
<strong><a href="http://exploringscrum.com/wp-content/uploads/2011/06/fotolia_27999767_XS.jpg"><img class="alignleft size-medium wp-image-278" title="The Daily scrum" src="http://exploringscrum.com/wp-content/uploads/2011/06/fotolia_27999767_XS-300x300.jpg" alt="" width="88" height="88" /></a>The Daily Scrum</strong> is one of the most important parts of <strong>Scrum</strong>, as it allows for a daily <strong>inspect and adapt cycle</strong>.  Many people misunderstand the Daily Scrum, and treat it as a simple status update. But, when it is done right these <strong>three scrum questions</strong> lead into further discussion of great value to the <strong>team</strong>.</p>
<div class="shr-publisher-274"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://exploringscrum.com/fundamentals/the-daily-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban(ish) variant</title>
		<link>http://exploringscrum.com/fundamentals/kanbanish-variant/</link>
		<comments>http://exploringscrum.com/fundamentals/kanbanish-variant/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:39:31 +0000</pubDate>
		<dc:creator>Dan and Doug</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Agreement-Based Planning]]></category>
		<category><![CDATA[batch planning]]></category>
		<category><![CDATA[continuous planning]]></category>
		<category><![CDATA[Dan Rawsthorne]]></category>
		<category><![CDATA[Doug Shimp]]></category>
		<category><![CDATA[Exploring Scrum: The Fundamentals]]></category>
		<category><![CDATA[fundamentals of scrum]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[kanban(ish)]]></category>
		<category><![CDATA[kanban(ish) variant of scrum]]></category>
		<category><![CDATA[product owner]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://exploringscrum.com/?p=261</guid>
		<description><![CDATA[&#160; Kanban is another agile method that has become popular recently years. It’s main strength is that it does continuous planning rather than batch planning. In this chapter we will describe how it can be integrated into a Kanban(ish) Variant of Scrum. We will see that this is another useful pattern for managing work.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe width="560" height="349" src="http://www.youtube.com/embed/LpQmA_GQtb4?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe><br />
&nbsp;<br />
<a href="http://exploringscrum.com/wp-content/uploads/2011/06/Kanban_Variant.png"><img class="alignleft size-medium wp-image-263" title="Kanban_Variant" src="http://exploringscrum.com/wp-content/uploads/2011/06/Kanban_Variant-198x300.png" alt="" width="119" height="180" /></a><strong>Kanban</strong> is another agile method that has become popular recently years. It’s main strength is that it does <strong>continuous planning</strong> rather than <strong>batch planning</strong>. In this chapter we will describe how it can be integrated into a <strong>Kanban(ish) Variant of Scrum</strong>. We will see that this is another useful pattern for managing work.</p>
<div class="shr-publisher-261"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://exploringscrum.com/fundamentals/kanbanish-variant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

